Leica Geovid Pro 10 x 32
The Leica Geovid Pro 10x32 is a genuine benchmark. Designed for hunting in the mountains, bow hunting or hunting in open field where the extra magnification is needed for identification. The most compact and powerful rangefinder binoculars in the premium class, this model features world-leading Applied Ballistics® software and a extreme precise Class 1 laser. Never, before has such a small glass packed so much optical performance with field-proven ballistics. Extremely powerful with cutting-edge technology, this rangefinder pioneer is the first choice for any active hunter who appreciates compact equipment and demands a reliable ballistic solution for all close- and long-range shots.
The essentials:
- High-class optics and superior mechanics
- Precise and repeatable laser rangefinding up to 2500y
- Exact and real time ballistic calculation with superior on-board Applied Ballistics® solver
- Integrated environmental sensors: Built-in air pressure, temperature and angle sensors for precise ballistic readings
- Newest Bluetooth® connectivity for quick and easy programming, setting and tracking with the Leica Ballistics App 1.0
- State-of-the-art GPS tracking solution mit LPTTM (Leica ProTrack)
- Advanced real-time precision: Pair with Kestrel® devices to get real-time wind direction and speed updates
| General | |
|---|---|
| Designation | Leica Geovid Pro 10x32 |
| Device type | Rangefinder |
| Order no. | 40 810 |
| Scope of delivery | Contoured neoprene carrying strap, front lens cover, eyepiece caps, cordura case, battery |
| Optical system | |
| Magnification | 10x |
| Front lens diameter | 32 mm |
| Exit pupil | 3.2 mm |
| Twilight factor | 17.9 |
| Field of view at 1,000 yds / 1,000 m | 345 ft / 115 m |
| Field of view for spectacle wearers | >334 ft / >112 m |
| Eye relief | 16 mm |
| Objective angle of view | 5.8° |
| Close distance | approx. 16 ft / 5 m |
| Adjustable interpupillary distance | 56 to 74 mm |
| Diopter compensation | ±4 dpt. |
| Eyepiece for eyeglass wearers | yes |
| Eyecups | yes, rotary sliding sleeve, detachable, with 4 click-stops |
| Prism system | Perger-Porro system |
| Lens coating | HDC® multilayer coating, AquaDura® coating |
| Focusing | Internal focusing via central drive |
| Distance measurement and ballistics | |
| Range | 10 up to approx. 2,500 yds / 2,300 m |
| Equivalent horizontal range (EHR) | 10 up to approx. 2,500 yds / 2,300 m |
| Applied Ballistics® Ultralight correction output | max. 875 yds / 800 m |
| Applied Ballistics® Elite correction output | max. 2,500 yds / 2,300 m |
| Measuring accuracy | ±0.5 m at 10–200 m / ±0.5 yds at 10–219 yds ±1.0 m at 200–400 m / ±1.0 yds at 219–438 yds ±0.5% above 400 m / ±0.5% above 438 yds |
| Measuring time | max. approx. 0.3 sec. |
| Measuring modes | Scanning mode, single measurement |
| Switchover meter/yards | yes |
| Ballistic function | yes |
| On-board wind correction | yes |
| Output “Equivalent horizontal range” | yes |
| Output “Unit correction” for elevation and windage | yes |
| Output “Click correction” for elevation and windage | yes |
| Applied Ballistics® Ultralight on-board | yes |
| Connectivity and sensors | |
| Bluetooth® interface | yes |
| Connection to Leica Ballistics App | yes |
| Customized ballistic profiles | yes |
| Upgradeable to Applied Ballistics® Elite | yes |
| BaseMap® | yes |
| Kestrel® / Garmin® connection | yes |
| GPS guide LPT™ (Leica ProTrack) | yes |
| Display | LED display with 4 digits, easily legible in any light |
| Barometric pressure sensor | yes |
| Temperature sensor | yes |
| Temperature measurement | yes |
| Angle sensor | yes |
| Compass | yes |
| First destination logics | no |
| Laser, power and construction | |
| Laser | Eye-safe invisible laser according to EN and FDA class 1 |
| Laser beam divergence | 1.8 × 0.8 mrad |
| Battery | 1 × 3 V / Lithium-type CR2 |
| Battery lifetime | approx. 2,000 measurements at 20°C / 68°F |
| Watertightness | to a depth of 16 ft / 5 m |
| Housing | Magnesium, nitrogen-filled |
| Dimensions (W × H × D) | 4.6 × 6.0 × 2.8 in / 117 × 153 × 70 mm |
| Weight | approx. 28.9 oz / 820 g (without battery) |
| Accessories | |
| Winged eyecups | 42 006 |
| Floating carrying strap | 42 163 |
| Tripod adapter | 42 220 |