Leica Geovid Pro 8 x 42 Orange Edition
Safe to say: the right choice!
The Geovid Pro Orange Edition boosts safety in three ways: In addition to the proven and exact rangefinding to 2950 m and the ability to determine precise ballistic shot values, this model makes the hunter much more visible during a driven hunt. And, if the glass has to be searched for in the undergrowth or in tall grass, its bright color makes it easy to find.
With the new Geovid Pro 8x42 Orange Edition, leading pioneer Leica Sport Optics expands its model series of revolutionary rangefinder binoculars. In addition to the precise class 1 laser, all Geovid Pro models are equipped with the excellent Perger-Porro prism system and the world’s leading Applied Ballistics UltralightTM software.
The 8x magnification of this model enables fatigue-free observation with a large field of view and a very steady image. The Geovid Pro 8x42 Orange Edition is ergonomic, rugged, and offers field-proven functions, making it a reliable companion in all hunting situations.
The essentials:
- Increased safety thanks to high-visibility orange
- Rapid and precise rangefinding up to 2950 m
- Best optical performance among premium hunting binoculars with integrated rangefinder
- Superior ballistics calculations
- Extensive connectivity, e.g. to LPTTM (Leica ProTrack) tracking assistant for finding game after the shot
| General | |
|---|---|
| Designation | Leica Geovid Pro 8x42, Orange Edition |
| Device type | Rangefinder |
| Order no. | 40 821 |
| Scope of delivery | Contoured neoprene carrying strap, front lens cover, eyepiece caps, cordura case, battery |
| Optical system | |
| Magnification | 8x |
| Front lens diameter | 42 mm |
| Exit pupil | 5.25 mm |
| Twilight factor | 18.3 |
| Field of view at 1,000 yds / 1,000 m | 390 ft / 130 m |
| Field of view for spectacle wearers | >354 ft / >118 m |
| Eye relief | 18 mm |
| Objective angle of view | 7.3° |
| Close distance | approx. 16 ft / 5 m |
| Adjustable interpupillary distance | 56 to 74 mm |
| Diopter compensation | ±4 dpt. |
| Eyepiece for eyeglass wearers | yes |
| Eyecups | yes, rotary sliding sleeve, detachable, with 4 click-stops |
| Prism system | Perger-Porro system |
| Lens coating | HDC® multilayer coating, AquaDura® coating |
| Focusing | Internal focusing via central drive |
| Distance measurement and ballistics | |
| Range | 10 up to approx. 3,200 yds / 2,950 m |
| Equivalent horizontal range (EHR) | 10 up to approx. 3,200 yds / 2,950 m |
| Applied Ballistics® Ultralight correction output | max. 875 yds / 800 m |
| Applied Ballistics® Elite correction output | max. 3,200 yds / 2,950 m |
| Measuring accuracy | ±0.5 m at 10–200 m / ±0.5 yds at 10–219 yds ±1.0 m at 200–400 m / ±1.0 yds at 219–438 yds ±0.5% above 400 m / ±0.5% above 438 yds |
| Measuring time | max. approx. 0.3 sec. |
| Measuring modes | Scanning mode, single measurement |
| Switchover meter/yards | yes |
| Ballistic function | yes |
| On-board wind correction | yes |
| Output “Equivalent horizontal range” | yes |
| Output “Unit correction” for elevation and windage | yes |
| Output “Click correction” for elevation and windage | yes |
| Applied Ballistics® Ultralight on-board | yes |
| Connectivity and sensors | |
| Bluetooth® interface | yes |
| Connection to Leica Ballistics App | yes |
| Customized ballistic profiles | yes |
| Upgradeable to Applied Ballistics® Elite | yes |
| BaseMap® | yes |
| Kestrel® / Garmin® connection | yes |
| GPS guide LPT™ (Leica ProTrack) | yes |
| Display | LED display with 4 digits, easily legible in any light |
| Barometric pressure sensor | yes |
| Temperature sensor | yes |
| Temperature measurement | yes |
| Angle sensor | yes |
| Compass | yes |
| First destination logics | no |
| Laser, power and construction | |
| Laser | Eye-safe invisible laser according to EN and FDA class 1 |
| Laser beam divergence | 1.8 × 0.8 mrad |
| Battery | 1 × 3 V / Lithium-type CR2 |
| Battery lifetime | approx. 2,000 measurements at 20°C / 68°F |
| Watertightness | to a depth of 16 ft / 5 m |
| Housing | Magnesium, nitrogen-filled |
| Dimensions (W × H × D) | 4.9 × 7.0 × 2.8 in / 125 × 178 × 70 mm |
| Weight | approx. 35.3 oz / 1,000 g (without battery) |
| Accessories | |
| Winged eyecups | 42 006 |
| Floating carrying strap | 42 163 |
| Tripod adapter | 42 220 |